products

NB809

Introduction:

Get quote Download
Size PR Type LI/SS Tread Depth (mm) Single(kg) Dual (kg) Pressure(Kpa)
ST175/80R13 6 TL 91/87M 7.4 615 545 350
ST175/80R13 8 TL 96/92M 7.4 712 630 450
ST185/80R13 6 TL 94/89M 7.4 670 580 350
ST185/80R13 8 TL 99/95M 7.4 775 690 450
ST205/75R14 6 TL 100/96M 7.8 800 710 350
ST205/75R14 8 TL 105/101M 7.8 925 825 450
ST215/75R14 6 TL 102/98M 7.8 850 750 350
ST215/75R14 8 TL 108/103M 7.8 997 875 450
ST205/75R15 6 TL 101/97M 7.8 825 730 350
ST205/75R15 8 TL 107/102M 7.8 975 850 450
ST225/75R15 8 TL 113/108M 7.8 1150 1000 450
ST225/75R15 10 TL 117/112M 7.8 1285 1120 550
ST235/80R16 10 TL 124/120M 7.8 1550 1360 550
ST235/80R16 12 TL 126/122M 7.8 1800 1650 660
ST235/85R16 10 TL 125/121M 7.9 1650 1450 550
ST235/85R16 12 TL 128/124M 7.9 1800 1600 660
ST235/85R16 14 TL 132/127M 7.9 2000 1750 760
*Name
*Country
*E-mail
*Phone
*Message

We guarantee you that we do not store any more data than is required for the services provided. We do not pass this data on to third parties outside the Noble Manufacture Co., Ltd All information will, of course, be treated confidentially.

Back